|
Poggio Antico |
|||
|
Recent Ratings Poggio Antico wines have received important
awards and ratings over time. |
|||
|
2004 |
|||
|
|
|||
| Tre Bicchieri (Three Glasses) | 1999 | Altero Brunello di Montalcino | Guida dei Vini d’Italia 2005 - Gambero Rosso, Italy |
| 93+/100 | 1999 | Altero Brunello di Montalcino | International Wine Cellar, USA |
| 93/100 | 1999 | Altero Brunello di Montalcino | Wine Spectator, USA |
| 93/100 | 1999 | Altero Brunello di Montalcino | Falstaff, Austria |
| Ranked # 6Out of 100 | 1999 | Altero Brunello di Montalcino | In Vino Veritas, Belgium |
| ****/5 Highly Recommended | 1999 | Altero Brunello di Montalcino | Decanter, UK also included in the "Top Wines of the Year 2004" (December Issue) |
| 93/100 (***/3 Blue Stars) | 1999 | Altero Brunello di Montalcino | Daniel Thomases for Guida Oro - I Vini di Veronelli 2005, Italy |
| 90/100 | 1999 | Altero Brunello di Montalcino | Wine & Spirits Buying Guide, USA |
| 94/100 | 1999 | Brunello di Montalcino | Wine Enthusiast, USA |
| Ranked # 5 Out of 100 | 1999 | Brunello di Montalcino | In Vino Veritas, Belgium |
| 92+/100 | 1999 | Brunello di Montalcino | International Wine Cellar, USA |
| 92/100 | 1999 | Brunello di Montalcino | Wine Spectator, USA |
| ****/5 Highly Recommended | 1999 | Brunello di Montalcino | Decanter, UK also included in the "Top Wines of the Year 2004" (December Issue) |
| 90/100 | 1999 | Brunello di Montalcino | Falstaff, Austria |
| Two (Red) Glasses | 1999 | Brunello di Montalcino | Guida dei Vini d’Italia 2005 - Gambero Rosso, Italy |
| 90/100 (***/3Stars) | 1999 | Brunello di Montalcino | Daniel Thomases for Guida Oro - I Vini di Veronelli 2005, Italy |
| 94/100 Editor’s Choice | 2001 | Madre, IGT Toscana | Wine Enthusiast, USA |
| 90/100 (***/3 Stars) | 2001 | Madre, IGT Toscana | Daniel Thomases for Guida Oro - I Vini di Veronelli 2005, Italy |
| Two (Red) Glasses | 2001 | Madre, IGT Toscana | Guida dei Vini d’Italia 2005 - Gambero Rosso, Italy |
|
2003 |
|||
|
|
|||
| 95/100 | 1997 | Riserva Brunello di Montalcino | Wine Spectator, USA |
| 94/100 | 1997 | Riserva Brunello di Montalcino | Mondo, Weine Der Welt – G. Eichelmann, Germany |
| 93/100 | 1997 | Riserva Brunello di Montalcino | International Wine Cellar, USA |
| Very Good to Excellent | 1997 | Riserva Brunello di Montalcino | Proefschrift, The Netherlands |
| *****/5 | 1998 | Brunello di Montalcino | Decanter, UK |
| 91/100 | 1998 | Brunello di Montalcino | Mondo, Weine Der Welt – G. Eichelmann, Germany |
| 91/100 | 1998 | Brunello di Montalcino | Wine Spectator, USA |
| Very Good | 1998 | Brunello di Montalcino | Proefschrift, The Netherlands |
| 89/100 | 1998 | Brunello di Montalcino | Wine Enthusiast, USA |
| 88+/100 | 1998 | Brunello di Montalcino | International Wine Cellar, USA |
| 87-88/100 | 1998 | Brunello di Montalcino | Daniel Thomases for Robert Parker’s The Wine Advocate, USA |
| 92/100 | 1998 | Altero Brunello di Montalcino | Wine Enthusiast, USA |
| 91/100 | 1998 | Altero Brunello di Montalcino | Mondo, Weine Der Welt – G. Eichelmann, Germany |
| 91/100 | 1998 | Altero Brunello di Montalcino | Wine Spectator, USA |
| 90/100 | 1998 | Altero Brunello di Montalcino | Daniel Thomases for Robert Parker’s The Wine Advocate, USA |
| 89+/100 | 1998 | Altero Brunello di Montalcino | International Wine Cellar, USA |
| ****/5 | 1997 | Altero Brunello di Montalcino | 2003 Guide “Duemilavini”, A.I.S. – Italian Sommelier Association |
| ****/5 | 1997 | Brunello di Montalcino | 2003 Guide “Duemilavini”, A.I.S. – Italian Sommelier Association |
|
2002 |
|||
|
|
|||
| 59th in Top 100 | 1997 | Brunello di Montalcino | Wine Spectator, USA |
| 95/100 | 1997 | Altero Brunello di Montalcino | Wine Spectator, USA |
| 92/100 | 1997 | Altero Brunello di Montalcino | Alles über Wein, Germany |
| 93/100 | 1997 | Brunello di Montalcino | Wine Spectator, USA |
| 93/100 | 1997 | Brunello di Montalcino | Alles über Wein, Germany |
| 90/100 | 1997 | Brunello di Montalcino | International Wine Cellar, USA |
| 89/100 | 1996 | Brunello di Montalcino | Alles über Wein, Germany |
| 88/100 | 1996 | Altero Brunello di Montalcino | Alles über Wein, Germany |
| ***/3 | 1995 | Riserva Brunello di Montalcino | Guida 2002 "I Vini di Veronelli", Italy |
| 92/100 | 1995 | Riserva Brunello di Montalcino | Alles über Wein, Germany |
|
2001 |
|||
|
|
|||
| 91/100 | 1995 | Riserva Brunello di Montalcino | Daniel Thomases for Ex-Vinis-Veronelli, Italy |
| 17/20 | 1995 | Riserva Brunello di Montalcino | Vinum, Switzerland |
| 90/100 | 1996 | Altero Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 18/20 | 1996 | Brunello di Montalcino | Vinum, Switzerland, also awarded as "Wine of the Month" (June) |
| 89/100 | 1996 | Brunello di Montalcino | Daniel Thomases for Ex-Vinis-Veronelli, Italy |
| 16/20 | 1996 | Altero Brunello di Montalcino | Vinum, Switzerland |
| 87/100 | 1999 | Rosso di Montalcino | Robert Parker, The Wine Advocate, USA |
|
2000 |
|||
|
|
|||
| 92/100 | 1995 | Altero Brunello di Montalcino | Wine Spectator, USA |
| 90/100 | 1995 | Brunello di Montalcino | Daniel Thomases for Ex-Vinis-Veronelli, Italy |
| 90/100 | 1995 | Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 90/100 | 1995 | Brunello di Montalcino | International Wine Cellar, USA |
| ****/5 | 1995 | Brunello di Montalcino | Decanter, UK |
| 88/100 | 1994 | Brunello di Montalcino | International Wine Cellar, USA |
| 87/100 | 1998 | Rosso di Montalcino | Robert Parker, The Wine Advocate, USA |
|
1999 |
|||
|
|
|||
| 92+/100 | 1993 | Riserva Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 17,25/20 | 1993 | Riserva Brunello di Montalcino | Alles über Wein, Germany |
| Bronze | 1993 | Riserva Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
| 90/100 | 1993 | Altero IGT | International Wine Cellar, USA |
| 90+/100 | 1993 | Brunello di Montalcino | International Wine Cellar, USA |
| ****/5 | 1993 | Brunello di Montalcino | VIN & mat, Sweden |
| 89+/100 | 1994 | Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 86/100 | 1994 | Brunello di Montalcino | Falstaff, Austria |
| ***/5 | 1994 | Brunello di Montalcino | Merum, Switzerland |
|
1998 |
|||
|
|
|||
| 92/100 | 1993 | Altero IGT | Dina Viner, Sweden |
| 90/100 | 1993 | Altero IGT | Robert Parker, The Wine Advocate, USA |
| 92/100 | 1993 | Brunello di Montalcino | Dina Viner, Sweden |
| 91/100 | 1993 | Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 17,6/20 | 1993 | Brunello di Montalcino | Falstaff, Austria |
| Very Good | 1993 | Brunello di Montalcino | Proefschrift, The Netherlands |
| 88/100 | 1992 | Brunello di Montalcino | Dina Viner, Sweden |
|
1996 |
|||
|
|
|||
| 52nd in Top 100 | 1990 | Riserva Brunello di Montalcino | Wine Spectator, USA |
| 93/100 | 1990 | Riserva Brunello di Montalcino | Wine Spectator, USA |
| 92/100 | 1990 | Riserva Brunello di Montalcino | International Wine Cellar, USA |
| 86/100 | 1991 | Brunello di Montalcino | Wine Spectator, USA |
| 86/100 | 1991 | Brunello di Montalcino | International Wine Cellar, USA |
| Silver | 1991 | Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
|
1995 |
|||
|
|
|||
| Best 10 (Vinitaly) | 1990 | Riserva Brunello di Montalcino | Vinaria, Austria |
| Gold | 1990 | Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
| 91/100 | 1990 | Brunello di Montalcino | Wine Spectator, USA |
| ****/5 | 1990 | Brunello di Montalcino | Decanter, UK |
| 83/100 | 1993 | Rosso di Montalcino | Wine Spectator, USA |
|
1994 |
|||
|
|
|||
| 88th in Top 100 | 1988 | Brunello di Montalcino | Wine Spectator, USA |
| 94/100 | 1988 | Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 91/100 | 1988 | Brunello di Montalcino | Wine Spectator, USA |
| Grade A | 1988 | Brunello di Montalcino | The Washington Times, USA |
| 16,5/20 | 1988 | Brunello di Montalcino | Alles über Wein, Germany |
| 91/100 | 1988 | Altero IGT | Robert Parker, The Wine Advocate, USA |
| 90/100 | 1989 | Brunello di Montalcino | Wine Spectator, USA |
| Very Good | 1990 | Brunello di Montalcino | Vinaria, Austria |
| 85/100 | 1991 | Rosso di Montalcino | Robert Parker, The Wine Advocate, USA |
|
1993 |
|||
|
|
|||
| Best Brunello | 1988 | Brunello di Montalcino | Vinitalynews, Italy |
| 18/20 | 1988 | Brunello di Montalcino | Alles über Wein, Germany |
| 90/100 | 1988 | Brunello di Montalcino | The New York Wine Cellar |
| 89,8/100 | 1988 | Brunello di Montalcino | Vinaria, Austria |
| ****/5 | 1988 | Brunello di Montalcino | Vinum, Switzerland |
| ***/5 | 1986 | Altero IGT | Decanter, UK |
|
1992 |
|||
|
|
|||
| 87/100 | 1987 | Brunello di Montalcino | Wine Spectator, USA |
| ****/5 | 1987 | Brunello di Montalcino | Vinum, Switzerland also awarded as "Wine of the Month" (November) |
| Bronze | 1987 | Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
| 91/100 | 1986 | Brunello di Montalcino | Wine Spectator, USA |
| 88/100 | 1986 | Altero IGT | Robert Parker, The Wine Advocate, USA |
|
1991 |
|||
|
|
|||
| 62nd in Top 100 | 1985 | Riserva Brunello di Montalcino | Wine Spectator, USA |
| 94/100 | 1985 | Riserva Brunello di Montalcino | Ex-Vinis, Italy |
| 93/100 | 1985 | Riserva Brunello di Montalcino | Wine Spectator, USA |
| Vinitaly's Best | 1985 | Riserva Brunello di Montalcino | Essen & Trinken, Germany |
| Best 10 (Vinitaly) | 1985 | Riserva Brunello di Montalcino | Vinaria, Austria |
| 91/100 | 1985 | Brunello di Montalcino | Ex-Vinis, Italy |
| Best Buy | 1985 | Brunello di Montalcino | Wine Magazine, UK |
| 91/100 | 1986 | Brunello di Montalcino | Wine Spectator, USA |
| Best Buy | 1989 | Rosso di Montalcino | Wine Magazine, UK |
|
1990 |
|||
|
|
|||
| Top 10 (Vinitaly) | 1982 | Riserva Brunello di Montalcino | Vinaria, Austria |
| 92/100 | 1982 | Brunello di Montalcino | Wine Spectator |
| 93/100 | 1982 | Brunello di Montalcino | Robert Parker, The Wine Advocate, USA |
| 4th in Top 100 | 1985 | Brunello di Montalcino | Wine Spectator |
| 95/100 | 1985 | Brunello di Montalcino | Wine Spectator |
| Silver | 1985 | Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
| Bronze | 1986 | Brunello di Montalcino | Wine Magazine International Wine Challenge UK |
| Commended | 1986 | Altero IGT | Wine Magazine International Wine Challenge UK |
| 87/100 | 1986 | Rosso di Montalcino | Robert Parker, The Wine Advocate, USA |
| Silver | 1989 | Rosso di Montalcino | Wine Magazine International Wine Challenge UK |